Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Is there any change in composition of board of directors compare to previous quarter | |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
| 1 | Mr | S. RAMALINGAM | AAPPR6605G | 00063264 | Non-Executive - Independent Director | Chairperson | | 30-09-2014 | 31-03-2019 | 54 | 1 | 1 | 0 | |
| 2 | Mr | NARENDRA C MAHER | AAHPM8353R | 00063231 | Executive Director | Not Applicable | CEO-MD | 16-08-2015 | 15-08-2020 | | 1 | 1 | 0 | |
| 3 | Mr | MAHENDRA K MAHER | AAHPM9707H | 00078348 | Non-Executive - Non Independent Director | Not Applicable | | 28-09-2015 | | | 1 | 1 | 1 | |
| 4 | Mr | JOHN K JOHN | ACYPJ1987F | 00035823 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | 31-03-2019 | 54 | 1 | 1 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
| 5 | Mr | R. SUBRAHMANIAN | ARTPS9816N | 02449490 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | 31-03-2019 | 54 | 1 | 0 | 0 | |
| 6 | Mr | CHIRAG N MAHER | AAEPC4963A | 00078373 | Executive Director | Not Applicable | | 01-08-2013 | 31-07-2018 | | 1 | 0 | 0 | |
| 7 | Mr | NARENDRA SAKARIYA | AASPS7064C | 00217368 | Non-Executive - Non Independent Director | Not Applicable | | 28-09-2015 | | | 1 | 0 | 0 | |
| 8 | Mr | CHANDRAKANT UDANI | AAAPU2868A | 00078362 | Executive Director | Not Applicable | | 01-09-2014 | 31-08-2019 | | 1 | 1 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
| 9 | Mr | NISHANK SAKARIYA | AEFPN8248A | 02254929 | Non-Executive - Non Independent Director | Not Applicable | | 30-09-2014 | | | 1 | 0 | 0 | |
| 10 | Mr | BABUBHAI P PATEL | AACPP7162N | 00775055 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | 31-03-2019 | 54 | 1 | 0 | 1 | |
| 11 | Mr | K.S. SUBRAMANIAN | EXSPS7933F | 06674457 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | 31-03-2019 | 54 | 1 | 1 | 0 | |
| 12 | Mrs | PREETHI S MAHER | AAFPM3074P | 07184390 | Non-Executive - Non Independent Director | Not Applicable | | 28-09-2015 | | | 1 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
| Disclosure of notes on composition of committees explanatory | |
| Is there any change in composition of committees compare to previous quarter | |
| Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
| 1 | Audit Committee | BABUBHAI P PATEL | Non-Executive - Independent Director | Chairperson | |
| 2 | Audit Committee | MAHENDRA K MAHER | Non-Executive - Non Independent Director | Member | |
| 3 | Audit Committee | S RAMALINGAM | Non-Executive - Independent Director | Member | |
| 4 | Audit Committee | K S SUBRAMANIAN | Non-Executive - Independent Director | Member | |
| 5 | Audit Committee | JOHN K JOHN | Non-Executive - Independent Director | Member | |
| 6 | Nomination and remuneration committee | BABUBHAI P PATEL | Non-Executive - Independent Director | Chairperson | |
| 7 | Nomination and remuneration committee | S RAMALINGAM | Non-Executive - Independent Director | Member | |
| 8 | Nomination and remuneration committee | MAHENDRA K MAHER | Non-Executive - Non Independent Director | Member | |
| 9 | Stakeholders Relationship Committee | MAHENDRA K MAHER | Non-Executive - Non Independent Director | Chairperson | |
| 10 | Stakeholders Relationship Committee | NARENDRA C MAHER | Executive Director | Member | |
Annexure 1 |
II. Composition of Committees |
| Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
| 11 | Stakeholders Relationship Committee | CHANDRAKANT UDANI | Executive Director | Member | |
| 12 | Risk Management Committee | S RAMALINGAM | Non-Executive - Independent Director | Chairperson | |
| 13 | Risk Management Committee | MAHENDRA K MAHER | Non-Executive - Non Independent Director | Member | |
| 14 | Risk Management Committee | NARENDRA C MAHER | Executive Director | Member | |
| 15 | Risk Management Committee | CHIRAG N MAHER | Executive Director | Member | |
| 16 | Risk Management Committee | CHANDRAKANT UDANI | Executive Director | Member | |
| 17 | Other Committee | S RAMALINGAM | Non-Executive - Independent Director | Chairperson | INDEPENDENT DIRECTORS COMMITTEE |
| 18 | Other Committee | JOHN K JOHN | Non-Executive - Independent Director | Member | INDEPENDENT DIRECTORS COMMITTEE |
| 19 | Other Committee | R SUBRAHMAINAN | Non-Executive - Independent Director | Member | INDEPENDENT DIRECTORS COMMITTEE |
| 20 | Other Committee | BABUBHAI P PATEL | Non-Executive - Independent Director | Member | INDEPENDENT DIRECTORS COMMITTEE |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
| 1 | Audit Committee | 30-05-2016 | Yes | ALL MEMBERS WERE PRESENT | 10-02-2016 | 109 |
| 2 | Nomination and remuneration committee | 30-05-2016 | Yes | ALL MEMBERS WERE PRESENT | | |
| 3 | Stakeholders Relationship Committee | 30-05-2016 | Yes | ALL MEMBERS WERE PRESENT | 10-02-2016 | 109 |
| 4 | Risk Management Committee | | Yes | | 10-02-2016 | |
| 5 | Other Committee | | Yes | | 09-02-2016 | |
Annexure 1 |
VI. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |